Bids & Tenders
Negotiated Request for Proposals: Lakeside Janitorial Services – Closes 2:00 PM (UTC), January 28, 2026
The purpose of this NRFP is to invite Proposals from professional, qualified, and experienced companies for the provision of Janitorial Services at the RDCK Lakeside Office at 202 Lakeside Drive, Nelson BC.
For additional information please contact:
Request for Expression of Interest: Recreation Facilities – Nelson, Castlegar, Creston and Slocan – Closes 5:00 PM (UTC), January 23, 2026
The RDCK is requesting information from interested parties to provide the following services: Instructors for the following fields: Art, Music, Dance, Circus Arts, Sports (any), Disc Golf, Photography, Drama, Outdoor Skills, Cooking/Chef, Fishing, Water Sports and STEM workshops.
For additional information please contact:
Request for Expression of Interest: Establishment of Eco-Depots in Nakusp, Castlegar & Creston – Closes 4:00 PM (UTC), February 28, 2026
The Regional District of Central Kootenay (RDCK) is requesting information from interested parties to provide the following services: Establishment, Operation, and Maintenance of Eco-Depots (estimated) from 2026 to 2031 in Nakusp, Castlegar, and/or Creston.
For additional information please contact:
Unofficial Bid Results
| Project | Unofficial Bid Results | Awarded to: |
|---|---|---|
| West Robson Water System: 2026 Design Services | PRJ26001 | Fusion Consulting Ltd. |
| Arrow Creek WTP: Pre-treatment Upgrades Consulting Services | PRJ25036 | TBD |
| Passmore Fire Hall: Backup Generator | PRJ25031 | Creston Electric Inc. |
| Duhamel Water System: Well Pump Replacement | PRJ25029 | Wild West Drilling Inc. |
| HB Tailings Facility Drilling Program | PRJ25026 | Drillwell Enterprises Ltd. as per Board Res. #274/25 |
| Central Transfer Station – 2025 Civil Work | PRJ25016 | Zarikoff Developments Inc. |
| Edgewood Water System: Reservoir Demolition | PRJ25011 | Zarikoff Developments Inc. |
| Balfour Water System: Main & Parcel Servicing | PRJ25006 | Brenton Industries Ltd. as per Board Res. #543/25 |
| Castlegar & District Community Complex: Roof Replacement | PRJ24055 | Heritage Roofing & Sheet Metal Ltd. as per Board Res. #314/25 |
| Tarry’s Fire Hall: Window Replacement | PRJ24054 | NDB Construction Ltd. |
| Riondel Water System: Ainsworth Avenue Water Servicing | PRJ24053 | Valhalla Hydrovac Ltd. |
| Creston & District Community Complex: Pool Lighting Upgrades Installation | PRJ24042 | Mayday Electric Ltd. |
| Castlegar & District Community Complex: Door Replacement | PRJ24040 | K4 Construction Ltd. as per Board Res. #315/25 |
| Castlegar & District Community Complex: RTU Replacement | PRJ24039 | Venture Mechanical Systems Ltd. as per Board Res. #268/25 |
| Nelson & District Community Complex: RTU Replacement | PRJ24038 | Venture Mechanical Systems Ltd. as per Board Res. #284/25 |
| Riondel Water System: Ainsworth Avenue Storm Water Replacement | PRJ24016 | 1290062 BC Ltd. |
| NDCC & CDCC Ammonia Refrigeration Upgrades | PRJ24013-PRJ24014 | Yeti Refrigeration Ltd. as per Board Res. #655/25 |
| Erickson Water System – Meter Pit Installations | PRJ24002 | Valhalla Hydrovac Ltd. as per Board Res. #381/25 |
These results are unofficial and were posted prior to determining compliancy or completing any evaluation process. Each response is subject to a review and evaluation in accordance with the criteria stated in the competitive bid documents. Conclusions should not be drawn from this information about the final ranking of the responses.
Builders Lien Act Notifications
| Project Name | Awarded to | Contract Amount (excluding GST) | Board Resolution | Substantial Completion Date | Builders Lien Act Notification |
|---|---|---|---|---|---|
| PRJ24002: Erickson Water System Metering Phase 1 | Riteway Holdings Ltd. | $70,000 | N/A | November 11, 2025 | PRJ24002 |
| PRJ24020: Castlegar & District Community Complex: Arena Metal Roof Coating | Brault Roofing (BC) Inc. | $306,300 | #322/24 | November 25, 2025 | PRJ24020 |