
Environmental Services
Current Advisories
Water Quality Advisories mean that there is a level of risk associated with consuming the drinking water but not enough to warrant a Boil Water Notice. Typically, the RDCK issues these advisories due to increased turbidity levels or low chlorine residual. The RDCK and Interior Health recommend, as a precaution, that young children, the elderly, and people with weak immune systems drink boiled water or a safe alternative.
Boil Water Notices are issued when a health risk, or potential for a health risk, is determined in the drinking water source. When a Boil Water Notice is issued, the RDCK and Interior Health recommend that ALL customers boil the water prior to consumption or drink a safe alternative.
View Interior Health’s publication describing the different types of drinking water advisories.
Current Advisories
Water System | Water Quality Advisory (WQA) or Boil Water Notice (BWN) | Conservation Measures | Maintenance / Public Notices |
---|---|---|---|
Balfour | No Advisory | None in effect | |
Burton | WQA Issued: Jan 12, 2017 WQA Reminder: Oct 14, 2020 | None in effect | Temporary Chlorination Notice: Apr 16 – May 7, 2025 |
Duhamel | Localized BWN/Outage Issued: Apr 11, 2025 | None in effect | Maintenance Advisory Issued: Apr 16, 2025 |
Edgewood | No Advisory | None in effect | |
Erickson | Localized BWN/Outage Rescinded: Apr 7, 2025 | None in effect | |
Fauquier | WQA Issued: Apr 15, 2025 | None in effect | |
Grandview Properties | Localized BWN/Outage Rescinded: Mar 31, 2025 | None in effect | |
Lister | Localized BWN Rescinded: Mar 10, 2025 | None in effect | |
Lucas Road | No Advisory | None in effect | |
McDonald Creek | No Advisory | None in effect | |
Riondel | No Advisory | None in effect | |
Rosebery Highlands | No Advisory | None in effect | |
Sanca | BWN Issued: Jun 6, 2000 | None in effect | |
South Slocan | Localized BWN/Outage Rescinded: Mar 7, 2025 WQA Rescinded: Mar 15, 2025 | None in effect | |
West Robson | No Advisory | None in effect | Maintenance Advisory Issued: Apr 9, 2025 |
Woodbury Village | WQA Rescinded: Nov 8, 2024 | None in effect | |
Woodland Heights | No Advisory | None in effect | |
Ymir | Localized BWN/Outage Rescinded: Mar 31, 2025 | None in effect |
Related Links
Contact Information
250.352.8161