Head Office: 202 Lakeside Drive, Nelson BC
Staff Directory
Name | Title | Phone | |
---|---|---|---|
Main Switchboard | |||
Switchboard | Box 590, 202 Lakeside Dr, Nelson, BC V1L 5R4 | (250) 352-6665 | |
Administration | |||
Stuart Horn | Chief Administrative Officer | ||
Mike Morrison | Manager of Corporate Administration/Corporate Officer | ||
Angela Lund | Deputy Corporate Officer | ||
Ashley Grant | Grants Coordinator | ||
Tom Dool | Research Analyst | ||
Shiree Worden | Records and Information Management Coordinator | ||
Dan Elliott | Communications Coordinator | ||
Christine Hopkyns | Corporate Administration Coordinator | (250) 352-1575 | |
Marie-Pierre Hamelin | Contracts and Procurement Coordinator | ||
Bronwen Wetter | Receptionist | (250) 352-6665 | |
Carly Feeney | Corporate Administration Assistant | ||
Building Inspection | |||
Manda McIntyre | Building Manager | ||
Vacant | Senior Building Official | ||
Donna Carmichael | Building Administrative Assistant - Nelson | 250-352-8155 | |
Suzanne Nedham-McBriar | Development Technician - Nelson Office | 250-352-8176 | |
Graham Gordon | Plan Reviewer - Nelson | ||
Dan Siminoff | Building/Plumbing Official | ||
Shawn Denny, RSE | Building/Plumbing Official - Nelson | ||
Stefan Jones | Building Official - Nelson | ||
Steve Siminoff | Building Official - Nelson | ||
Erik Stout | Senior Building Official - Creston | ||
Gina Harding (Nymeyer) | Plan Reviewer - Creston | ||
Emma Middleton | Administrative Assistant - Creston | 250-428-5717 | |
John Purdy | Development Technician - Creston | ||
Haley Pedersen | Building Administrative Assistant - Nakusp | 250-265-4111 | |
Building Official - Currently Recruiting | |||
Bylaw Enforcement | |||
Jordan Dupuis | Supervisor of Bylaw Enforcement Team | ||
Pam Guille | Bylaw Enforcement Officer | ||
Keith Bacon | Bylaw Enforcement Officer - Creston | ||
Charmaine Daoust | Bylaw Enforcement Officer | ||
Castlegar Recreation | |||
Anne Gillender | Facility Manager | (778) 460-5230 | |
Donna Hansum | Administrative Assistant | (778) 460-5227 | |
Heather Anderson | Recreation Services Supervisor/Local Programmer | (778) 460-5232 | |
Kim Hayashi | Customer Service Representative 3 | (778) 460-5225 | |
Justin Niminiken | Operations Supervisor | (778) 460-5236 | |
Community Services | |||
Joe Chirico | General Manager of Community Services | (250) 352-8158 | |
Jenna Chapman | Administrative Coordinator | (250)352-8195 | |
Sarah Fuhr | Communications/Community Engagement | (250) 352-1547 | |
Trisha Davison | Regional Manager - Recreation & Client Services | (778) 460-5238 | |
Craig Stanley | Regional Manager - Operations & Asset Management | (250) 428-7127 Ext: 2030 | |
Tia Wayling | Programming Supervisor/Community Development | (236) 532-2031 | |
Nia Contini | Regional Programmer | (250) 354-4386 Ext: 5125 | |
Dayna Kanigan | Regional Programmer | (250) 354-4386 | |
Jesse Bourgeois | Regional Programmer | (250) 428-7127 Ext: 2036 | |
Tyler Uhlenbrauck | Regional Programmer | (250) 352-4386 Ext.5112 | |
Cary Gaynor | Regional Parks Manager | (250) 352-1510 | |
Mark Crowe | Parks Planner | (250) 352-8172 | |
Jeff Phillips | Parks & Trails Operations Supervisor | (250) 352-1522 | |
Creston Recreation | |||
Stuart Durning | Facility Manager | (250) 428-7127 Ext: 2032 | |
Lisa Dear | Recreation Services Supervisor/Local Programmer | (250) 428-7127 Ext: 2035 | |
Angela Anderson | Head Customer Service Representative | (250) 428-7127 | |
Joseph Feit | Facility Maintenance Foreman & Chief Plant Engineer | (250) 428-7127 Ext: 2033 | |
Development & Community Sustainability Services / Planning | |||
Sangita Sudan | General Manager of Development & Community Sustainability Services | ||
Nelson Wight | Planning Manager | 250-352-8184 | |
Dana Hawkins | Planner 2 | ||
Corey Scott | Planner 2 | ||
Stephanie Johnson | Planner 1 | ||
Zachari Giacomazzo | Planner | ||
Sadie Chezenko | Planning Technician | 250-352-1585 | |
Laura Christie | Planning Technician | 250-352-1536 | |
Shelly Kindred-Fawcett | Administrative Assistant | 250-352-8165 | |
Community Sustainability | |||
Dan Séguin | Manager Community Sustainability | 250-352-1530 | |
Nora Hannon | Disaster Mitigation and Adaptation Senior Advisor | 250-352-8198 | |
Terry Warren | Emergency Program Coordinator | 250-265-1756 | |
Jon Jackson | Emergency Program Coordinator | 250-254-8255 | |
Tanya Pauls | Emergency Program Coordinator | 250-352-1579 | |
Ian Briscoe | Emergency Program Coordinator | 250-505-8304 | |
Paris Marshall Smith | Sustainability Planner | ||
Vacant | Senior Energy Specialist | ||
Dauna Ditson | Community Resilience Coordinator | ||
Maya Barden-Shanks | Administrative Assistant | 250-352-1580 | |
Environmental Services | |||
Julia Fry | Administrative Assistant - Environmental Services | (250) 352-8161 | |
Nancy Metz | Administrative Assistant - Environmental Services | (250) 352-1529 | |
Emma Clark | Administration Coordinator - Environmental Services | ||
Aimee Kootnikoff | Senior Team Operations Supervisor - Resource Recovery | ||
AJ Evenson | Senior Project Manager | ||
Akane Norimatsu | Resource Recovery Technician | ||
Alayne Hamilton | Environmental Services Project Lead | ||
Alex Divlakovski | Water Operations Manager | ||
Allan Richardson | Water Operations Supervisor - Creston/Erickson | ||
Amy Wilson | Resource Recovery Manager | ||
Carolyn Hogan | Project Manager | ||
Chris Gainham | Water Utility Manager | ||
Dave Sharun | Water Operations Technician | ||
Eileen Senyk | Water Services Liaison | ||
Greg Shorter | Resource Recovery Field Supervisor - West | ||
Heidi Bench | Projects Advisor - Environmental Services | ||
James Wilkinson | Resource Recovery Field Supervisor - East | ||
Jay Colley | Water Operations Supervisor - Nelson | ||
Jeannine Bradley | Project Manager | ||
Kurt Casavant | Water Operations Technician | ||
Larry Brown | Resource Recovery Operations Supervisor | ||
Matt Morrison | Organics Coordinator | ||
Nathalie Nick | Environmental Coordinator - Utility Services | ||
Nathan Schilman | Environmental Technologist | ||
Ryan Clarke | Resource Recovery Field Supervisor - Central | ||
Shanna (Segur) Eckman | Project Management Coordinator | ||
Tammy Kuntz | Resource Recovery Operations Coordinator | ||
Todd Johnston | Environmental Coordinator | ||
Uli Wolf | General Manager - Environmental Services | ||
Finance | |||
Yev Malloff | Chief Financial Officer, General Manager of Finance, IT & Economic Development | (250) 352-1583 | |
Heather Smith | Finance Manager | (250) 352-8181 | |
Darryl Zol | Financial Analyst and Team Supervisor | (250) 352-8179 | |
Matthew Friesen | Financial Analyst and Team Supervisor | (250) 352-1527 | |
Durga Merupati | Payroll Systems Analyst | (250) 352-1521 | |
Janet Matheson | Payroll Specialist | (250) 352-8180 | |
Joann Concepcion | Payroll Specialist | (250) 352-1578 | |
Marla Dreher | Accounts Receivable Coordinator | (250) 352-1509 | |
Heather Zavagno | Contract & Payment Coordinator | (250) 352-1513 | |
Glenn Wright | Purchases & Payment Coordinator | (250) 352-1514 | |
Dan Unrau | Accounts Receivable Clerk | (250) 352-1584 | |
Paula Hudson-Lunn | Accounts Payable & Receivable Clerk | (250) 352-8166 | |
Fire Services | |||
(Vacant) | Regional Fire Chief | (250) 352-8198 | |
Grant Hume | Regional Deputy Fire Chief | (250) 353-8154 | |
Tristan Fehst | Regional Deputy Fire Chief | (250) 352-1507 | |
Dan Zayac | Regional Training Officer | (250)551-3886 | |
Gord Ihlen | Regional Assistant Fire Chief | (250) 352-1572 | |
Leanne Proft | Administrative Coordinator | (250) 352-1570 | |
Pat Hergott | Fire Chief, Balfour Harrop Volunteer Fire Departments | (250) 229-4316 | |
Monica Spencer | Fire Chief, Beasley Volunteer Fire Department | (250) 359-7535 | |
Denis Lavoie | Fire Chief, Blewett Volunteer Fire Department | (250) 354-1004 | |
Ryan Durand | Fire Chief, Crescent Valley Volunteer Fire Department | (250) 359‐7353 | |
Eric Graham | Fire Chief, Kaslo Volunteer Fire Department | (250) 353-2314 | |
Thomas Service | Fire Chief, North Shore Volunteer Fire Department | (250) 825-9434 | |
Jeff Grant | Fire Chief, Ootischenia Volunteer Fire Department | (250) 365-4928 | |
Aaron Bebelman | Fire Chief, Pass Creek Volunteer Fire Department | (250) 505-7786 | |
Gord Ihlen | Fire Chief, Passmore Volunteer Fire Department | (250) 226-7545 | |
Cory Medhurst | Fire Chief, Riondel Volunteer Fire Department | (250) 551-1352 | |
Jeff Grant | Fire Chief, Robson Raspberry Volunteer Fire Department | (250) 365-6065 | |
Cliff Froehlich | Acting Fire Chief, Slocan Volunteer Fire Department | (250) 355-2945 | |
Greg Patterson | Fire Chief, Tarrys Volunteer Fire Department | (250) 399-4100 | |
Steph Whitney | Fire Chief, Winlaw Volunteer Fire Department | (250) 226-7353 | |
Shane Dye | Fire Chief, Yahk Kingsgate Volunteer Fire Department | (250) 421-3505 | |
Joshua Currie | Fire Chief, Ymir Volunteer Fire Department | (250) 357-9405 | |
Geospatial Services | |||
Chrystal Williams | GIS Supervisor | ||
Michelle West | GIS Analyst | ||
Dave Rowe | GIS / CAD Technician | ||
Chenoa McLean | GIS Technician | ||
Human Resources | |||
Connie Saari-Heckley | Human Resource Manager | (250) 352-8193 | |
Anamika Singh | Human Resources Advisor | (250) 352-1546 | |
Marty Benson | Human Resources Advisor | (250) 352-1589 | |
Paige Lefranc | Human Resources Coordinator | (250) 352-8150 | |
Monique St Louis | Human Resources Administrative Assistant | (250) 352-1515 | |
Andre Noel | Safety Advisor | (250) 352-1524 | |
Information Technology Services | |||
Dwayne Lau | IT Manager | ||
Bryan Storey | IT Technician | ||
Chris Lehnert | Network Administrator | ||
Erick Chmara | System Support Technician | ||
Fernando Drabik | CIS Technician | ||
Ian Perreault | IT Technician | ||
Siyamack Rezaie | Systems Administrator | ||
Nelson Recreation | |||
Ryan Ricalton | Facility Manager | (250)-354-4386 Ext: 5107 | |
Aiko Kreuzer | Recreation Services Supervisor | (250) 354-4386 Ext: 5111 | |
Anna Didrichsons | Assistant Recreation Services Supervisor | (250)354-4386 E xt: 5109 | |
Sierra Jones | Assistant Recreation Services Supervisor | (250) 354-4386 Ext: 5130 | |
Kristine Rye | Customer Service Representative 3 & Booking Clerk | (250) 354-4386 Ext: 5106 | |
Rob Chernenko | Operations Supervisor | (250) 354-4386 Ext: 5110 | |
Ashley Chadwick | Administrative Assistant | (250) 354-4386 Ext: 5103 | |
Salmo Recreation | |||
Ryan Ricalton | Facility Manager - Nelson & District Community Complex | (250) 354-4386 Ext. 5107 | |
Samantha Nawalkowski | Junior Recreation Services Supervisor | (250)-357-0121 | |
Slocan Valley Recreation | |||
Heather Anderson | Recreation Services Supervisor/Local Programmer - Castlegar & District Recreation Department | (778) 460-5232 | |
TBD | Head Recreation Leader | (250) 365-3386 |
The content on this page was last updated October 7 2024 at 8:44 AM