Evacuation order issued for Duhamel Creek
May 31, 2020
Click here for a print-friendly PDF version
Nelson, BC: The Regional District of Central Kootenay (RDCK) has issued an evacuation order for Duhamel Creek (North Shore) in electoral area ‘F’. The rest of the entire RDCK region, with the exception of Castlegar and Nelson, remains under evacuation alert which was issued Saturday evening.
The evacuation order has been issued for the following:
- Duhamel Creek Drainage, North Shore, electoral area ‘F’ (a full list of evacuation addresses follows).
Residents and visitors are required to leave the affected area immediately and check into the Best Western Nelson, 153 Baker St, Nelson, BC V1L 4H1. Due to COVID-19 we ask everyone to do their best to practice physical distancing and wash or sanitize their hands regularly.
Access to the evacuation order area is being controlled. You will not be permitted to return to your home during an evacuation order unless it is safe to do so and you have been given the permission of local officials and emergency personnel.
Check in with reception at the Best Western Nelson and let them know you are under Evacuation Order. Short-term assistance for immediate needs of food, shelter, clothing and emotional support is provided by Emergency Social Services volunteers through this centre. Volunteers will be able to help you find an alternate place to stay if needed.
This reception centre/hotel may not be able to accommodate your pets, so make sure you have prepared your pets by having appropriate cages, food and food/water/bowls, and ensure they are wearing identification. You may wish to arrange to have your pets cared for by family or friends.
Everyone is advised to stay away from riverbanks and fast-flowing water.
For more information about evacuations and emergency preparedness, along with other resources, please visit the RDCK website or the PreparedBC website. The RDCK EOC public inquiry line is 250-352-1572.
Click here for map
Incorporated in 1965, the Regional District of Central Kootenay (RDCK) is a local government that serves 60,000 residents in 11 electoral areas and nine member municipalities. The RDCK provides more than 160 services, including community facilities, fire protection and emergency services, grants, planning and land use, regional parks, resource recovery and handling, transit, water services and much more. For more information about the RDCK, visit www.rdck.ca.
For further information, please contact:
EOC Information Officer
Regional District of Central Kootenay
Tel: 250-352-7701
Email: eocinfo@rdck.bc.ca
Unit Number | Street Number | Street Name | Full Address |
2047 | BARNES RD | 2047 BARNES ROAD | |
2848 | BARNES RD | 2848 BARNES ROAD | |
2851 | BARNES RD | 2851 BARNES ROAD | |
2854 | BARNES RD | 2540 BARNES ROAD | |
2859 | BARNES RD | 2859 BARNES ROAD | |
2863 | BARNES RD | 2863 BARNES ROAD | |
2867 | BARNES RD | 2867 BARNES ROAD | |
2871 | BARNES RD | 2871 BARNES ROAD | |
2876 | BARNES RD | 2876 BARNES ROAD | |
2879 | BARNES RD | 2879 BARNES ROAD | |
2883 | BARNES RD | 2883 BARNES ROAD | |
2884 | BARNES RD | 2884 BARNES ROAD | |
2888 | BARNES RD | 2888 BARNES ROAD | |
2889 | BARNES RD | 2889 BARNES ROAD | |
2827 | DUHAMEL RD | 2827 DUHAMEL ROAD | |
2839 | DUHAMEL RD | 2839 DUHAMEL ROAD | |
2845 | DUHAMEL RD | 2845 DUHAMEL ROAD | |
2869 | DUHAMEL RD | 2869 DUHAMEL ROAD | |
2873 | DUHAMEL RD | 2873 DUHAMEL ROAD | |
2896 | DUHAMEL RD | 2896 DUHAMEL ROAD | |
2898 | DUHAMEL RD | 2898 DUHAMEL ROAD | |
2899 | DUHAMEL RD | 2899 DUHAMEL ROAD | |
2905 | DUHAMEL RD | 2905 DUHAMEL ROAD | |
2 | 2806 | HWY 3A | 2806 HIGHWAY 3A |
34 | 2686 | HWY 3A | 2686 HIGHWAY 3A |
35 | 2686 | HWY 3A | 2686 HIGHWAY 3A |
36 | 2686 | HWY 3A | 2686 HIGHWAY 3A |
37 | 2686 | HWY 3A | 2686 HIGHWAY 3A |
38 | 2686 | HWY 3A | 2686 HIGHWAY 3A |
39 | 2686 | HWY 3A | 2686 HIGHWAY 3A |
41 | 2686 | HWY 3A | 2686 HIGHWAY 3A |
42 | 2686 | HWY 3A | 2686 HIGHWAY 3A |
43 | 2686 | HWY 3A | 2686 HIGHWAY 3A |
44 | 2686 | HWY 3A | 2686 HIGHWAY 3A |
45 | 2686 | HWY 3A | 2686 HIGHWAY 3A |
2676 | HWY 3A | 2676 HIGHWAY 3A | |
2686 | HWY 3A | 2686 HIGHWAY 3A | |
2704 | HWY 3A | 2704 HIGHWAY 3A | |
2722 | HWY 3A | 2722 HIGHWAY 3A | |
2726 | HWY 3A | 2726 HIGHWAY 3A | |
2728 | HWY 3A | 2728 HIGHWAY 3A | |
2732 | HWY 3A | 2732 HIGHWAY 3A | |
2746 | HWY 3A | 2746 HIGHWAY 3A | |
2757 | HWY 3A | 2757 HIGHWAY 3A | |
2764 | HWY 3A | 2764 HIGHWAY 3A | |
2766 | HWY 3A | 2766 HIGHWAY 3A | |
2771 | HWY 3A | 2771 HIGHWAY 3A | |
2780 | HWY 3A | 2780 HIGHWAY 3A | |
2785 | HWY 3A | 2785 HIGHWAY 3A | |
2786 | HWY 3A | 2786 HIGHWAY 3A | |
2794 | HWY 3A | 2794 HIGHWAY 3A | |
2795 | HWY 3A | 2795 HIGHWAY 3A | |
2802 | HWY 3A | 2802 HIGHWAY 3A | |
2805 | HWY 3A | 2805 HIGHWAY 3A | |
2808 | HWY 3A | 2808 HIGHWAY 3A | |
2813 | HWY 3A | 2813 HIGHWAY 3A | |
2814 | HWY 3A | 2814 HIGHWAY 3A | |
2818 | HWY 3A | 2818 HIGHWAY 3A | |
2832 | HWY 3A | 2832 HIGHWAY 3A | |
2839 | HWY 3A | 2839 HIGHWAY 3A | |
2842 | HWY 3A | 2842 HIGHWAY 3A | |
2847 | HWY 3A | 2847 HIGHWAY 3A | |
2848 | HWY 3A | 2848 HIGHWAY 3A | |
2849 | HWY 3A | 2849 HIGHWAY 3A | |
2867 | HWY 3A | 2867 HIGHWAY 3A | |
2888 | HWY 3A | 2888 HIGHWAY 3A | |
2893 | HWY 3A | 2893 HIGHWAY 3A | |
2896 | HWY 3A | 2896 HIGHWAY 3A | |
2897 | HWY 3A | 2897 HIGHWAY 3A | |
2905 | HWY 3A | 2905 HIGHWAY 3A | |
2917 | HWY 3A | 2917 HIGHWAY 3A | |
2 | 2714 | LOWER SIX MILE RD | 2714 LOWER SIX MILE ROAD |
2 | 2727 | LOWER SIX MILE RD | 2727 LOWER SIX MILE ROAD |
3 | 2714 | LOWER SIX MILE RD | 2714 LOWER SIX MILE ROAD |
4 | 2714 | LOWER SIX MILE RD | 2714 LOWER SIX MILE ROAD |
4 | 2727 | LOWER SIX MILE RD | 2727 LOWER SIX MILE ROAD |
5 | 2727 | LOWER SIX MILE RD | 2727 LOWER SIX MILE ROAD |
6 | 2714 | LOWER SIX MILE RD | 2714 LOWER SIX MILE ROAD |
7 | 2714 | LOWER SIX MILE RD | 2714 LOWER SIX MILE ROAD |
8 | 2714 | LOWER SIX MILE RD | 2714 LOWER SIX MILE ROAD |
9 | 2714 | LOWER SIX MILE RD | 2714 LOWER SIX MILE ROAD |
10 | 2714 | LOWER SIX MILE RD | 2714 LOWER SIX MILE ROAD |
11 | 2714 | LOWER SIX MILE RD | 2714 LOWER SIX MILE ROAD |
12 | 2714 | LOWER SIX MILE RD | 2714 LOWER SIX MILE ROAD |
14 | 2714 | LOWER SIX MILE RD | 2714 LOWER SIX MILE ROAD |
15 | 2714 | LOWER SIX MILE RD | 2714 LOWER SIX MILE ROAD |
16 | 2714 | LOWER SIX MILE RD | 2714 LOWER SIX MILE ROAD |
17 | 2714 | LOWER SIX MILE RD | 2714 LOWER SIX MILE ROAD |
18 | 2714 | LOWER SIX MILE RD | 2714 LOWER SIX MILE ROAD |
19 | 2714 | LOWER SIX MILE RD | 2714 LOWER SIX MILE ROAD |
20 | 2714 | LOWER SIX MILE RD | 2714 LOWER SIX MILE ROAD |
21 | 2714 | LOWER SIX MILE RD | 2714 LOWER SIX MILE ROAD |
22 | 2714 | LOWER SIX MILE RD | 2714 LOWER SIX MILE ROAD |
23 | 2714 | LOWER SIX MILE RD | 2714 LOWER SIX MILE ROAD |
24 | 2714 | LOWER SIX MILE RD | 2714 LOWER SIX MILE ROAD |
25 | 2714 | LOWER SIX MILE RD | 2714 LOWER SIX MILE ROAD |
26 | 2714 | LOWER SIX MILE RD | 2714 LOWER SIX MILE ROAD |
27 | 2714 | LOWER SIX MILE RD | 2714 LOWER SIX MILE ROAD |
28 | 2714 | LOWER SIX MILE RD | 2714 LOWER SIX MILE ROAD |
29 | 2714 | LOWER SIX MILE RD | 2714 LOWER SIX MILE ROAD |
30 | 2714 | LOWER SIX MILE RD | 2714 LOWER SIX MILE ROAD |
31 | 2714 | LOWER SIX MILE RD | 2714 LOWER SIX MILE ROAD |
32 | 2714 | LOWER SIX MILE RD | 2714 LOWER SIX MILE ROAD |
33 | 2714 | LOWER SIX MILE RD | 2714 LOWER SIX MILE ROAD |
40 | 2714 | LOWER SIX MILE RD | 2714 LOWER SIX MILE ROAD |
2709 | LOWER SIX MILE RD | 2709 LOWER SIX MILE ROAD | |
2714 | LOWER SIX MILE RD | 2714 LOWER SIX MILE ROAD | |
2719 | LOWER SIX MILE RD | 2719 LOWER SIX MILE ROAD | |
2720 | LOWER SIX MILE RD | 2720 LOWER SIX MILE ROAD | |
2727 | LOWER SIX MILE RD | 2727 LOWER SIX MILE ROAD | |
2729 | LOWER SIX MILE RD | 2729 LOWER SIX MILE ROAD | |
2737 | LOWER SIX MILE RD | 2737 LOWER SIX MILE ROAD | |
2738 | LOWER SIX MILE RD | 2738 LOWER SIX MILE ROAD | |
2745 | LOWER SIX MILE RD | 2745 LOWER SIX MILE ROAD | |
2750 | LOWER SIX MILE RD | 2750 LOWER SIX MILE ROAD | |
2751 | LOWER SIX MILE RD | 2751 LOWER SIX MILE ROAD | |
2754 | LOWER SIX MILE RD | 2754 LOWER SIX MILE ROAD | |
2756 | LOWER SIX MILE RD | 2756 LOWER SIX MILE ROAD | |
2764 | LOWER SIX MILE RD | 2764 LOWER SIX MILE ROAD | |
2768 | LOWER SIX MILE RD | 2768 LOWER SIX MILE ROAD | |
2769 | LOWER SIX MILE RD | 2769 LOWER SIX MILE ROAD | |
2772 | LOWER SIX MILE RD | 2772 LOWER SIX MILE ROAD | |
2775 | LOWER SIX MILE RD | 2775 LOWER SIX MILE ROAD | |
2776 | LOWER SIX MILE RD | 2776 LOWER SIX MILE ROAD | |
2786 | LOWER SIX MILE RD | 2786 LOWER SIX MILE ROAD | |
2796 | LOWER SIX MILE RD | 2796 LOWER SIX MILE ROAD | |
2803 | LOWER SIX MILE RD | 2803 LOWER SIX MILE ROAD | |
2804 | LOWER SIX MILE RD | 2804 LOWER SIX MILE ROAD | |
2808 | LOWER SIX MILE RD | 2808 LOWER SIX MILE ROAD | |
2810 | LOWER SIX MILE RD | 2810 LOWER SIX MILE ROAD | |
2816 | LOWER SIX MILE RD | 2816 LOWER SIX MILE ROAD | |
2818 | LOWER SIX MILE RD | 2818 LOWER SIX MILE ROAD | |
2822 | LOWER SIX MILE RD | 2822 LOWER SIX MILE ROAD | |
2825 | LOWER SIX MILE RD | 2825 LOWER SIX MILE ROAD | |
2830 | LOWER SIX MILE RD | 2830 LOWER SIX MILE ROAD | |
2835 | LOWER SIX MILE RD | 2835 LOWER SIX MILE ROAD | |
2836 | LOWER SIX MILE RD | 2836 LOWER SIX MILE ROAD | |
2839 | LOWER SIX MILE RD | 2839 LOWER SIX MILE ROAD | |
2848 | LOWER SIX MILE RD | 2848 LOWER SIX MILE ROAD | |
2854 | LOWER SIX MILE RD | 2854 LOWER SIX MILE ROAD | |
2858 | LOWER SIX MILE RD | 2858 LOWER SIX MILE ROAD | |
2864 | LOWER SIX MILE RD | 2864 LOWER SIX MILE ROAD | |
2868 | LOWER SIX MILE RD | 2868 LOWER SIX MILE ROAD | |
2872 | LOWER SIX MILE RD | 2872 LOWER SIX MILE ROAD | |
2875 | LOWER SIX MILE RD | 2875 LOWER SIX MILE ROAD | |
2892 | LOWER SIX MILE RD | 2892 LOWER SIX MILE ROAD | |
2894 | LOWER SIX MILE RD | 2894 LOWER SIX MILE ROAD | |
2897 | LOWER SIX MILE RD | 2897 LOWER SIX MILE ROAD | |
2851 | TEES RD | 2851 TEES ROAD | |
2861 | TEES RD | 2861 TEES ROAD | |
2879 | TEES RD | 2879 TEES ROAD | |
2882 | TEES RD | 2882 TEES ROAD | |
2887 | TEES RD | 2887 TEES ROAD | |
2889 | TEES RD | 2889 TEES ROAD | |
2897 | TEES RD | 2897 TEES ROAD | |
2898 | TEES RD | 2898 TEES ROAD | |
2915 | TEES RD | 2915 TEES ROAD | |
2917 | TEES RD | 2917 TEES ROAD | |
2923 | TEES RD | 2923 TEES ROAD | |
2925 | TEES RD | 2925 TEES ROAD | |
2931 | TEES RD | 2931 TEES ROAD |
The content on this page was last updated May 31 2020 at 7:28 AM